SSC Junior Engineer JE Recruitment 2024 : Staff Selection Commission (SSC) has Recently Invited for SSC Junior Engineer JE Online Form 2024. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply SSC Junior Engineer JE Job 2024. All eligible candidates can apply online for SSC Junior Engineer JE Recruitment through official website at ssc.gov.in from 28 March 2024 to till the application last date 18 April 2024.
Post Date: 29 March 2024 | 8:40 AM
Post Update : 29 March 2024 | 8:42 AM
Staff Selection Commission (SSC)SSC Junior Engineer JE Recruitment Recruitment 2024 | |||||||||||||
Important Dates Application Start : 28 March 2024 Last Date for Apply : 18 April 2024 till 11PM Last Date Fee Payment : 19 April 2024 Correction Date : 22 to 23 April 2024 Paper I Exam Date : 04 to 06 June 2024 Admit Card : Notified Soon | |||||||||||||
Application Fee General, OBC, EWS : Rs. 100/-SC, ST : Rs. 00/-PH : Rs. 00/-Female : Rs. 00/-Pay exam fees online using a debit card, credit card, or net banking. | |||||||||||||
Age Limit for SSC Junior Engineer JE 2024 Age as on : 01.08.2024Minimum Age : Na. Maximum Age : 30 Yrs. (Other Post) Maximum Age : 32 Yrs. (CPWD & CWC Post) Read the Notification for extra Age Relaxation. | |||||||||||||
SSC Junior Engineer JE Vacancy 2024 DetailsTotal Post : 966 Post | |||||||||||||
Department | Post Name | Eligibility Criteria | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Water Commission | Junior Engineer (Civil) | Degree or Diploma in Civil Engineering | |||||||||||
Junior Engineer (Mechanical) | Degree or Diploma in Mechanical Engineering | ||||||||||||
Central Public Works Department (CPWD) | Junior Engineer (Civil) | Diploma in Civil Engineering | |||||||||||
Junior Engineer (Electrical) | Diploma in Electrical Engineering | ||||||||||||
Border Road Organization (BRO) | Junior Engineer (Civil) | 3 Years Diploma / Degree in Civil Engineering with 2 Years of Experience | |||||||||||
Junior Engineer (Electrical and Mechanical) | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | ||||||||||||
Military Engineer Services (MES) | Junior Engineer (Civil) | Degree/ Diploma in Civil Engineering with 2 Years of Experience | |||||||||||
Junior Engineer (Electrical and Mechanical) | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | ||||||||||||
Farrakka Barrage (Project) | Junior Engineer (Civil) | Diploma in Civil Engineering | |||||||||||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | ||||||||||||
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Junior Engineer (Civil) | 3 Years Diploma in Civil Engineering with 2 Years of Experience | |||||||||||
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil) | Diploma in Civil Engineering | |||||||||||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | ||||||||||||
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Diploma in Civil Engineering | |||||||||||
Junior Engineer (Electrical) | Diploma in Electrical Engineering | ||||||||||||
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | ||||||||||||
Category Wise Vacancy Details | |||||||||||||
S. No. | Department | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others | ||
1 | Border Roads Organization (For Male candidates only) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 | ||
2 | Border Roads Organization (For Male candidates only) | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 | ||
3 | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
4 | Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | ||
5 | Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 | ||
6 | Central Public Works Department | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 | ||
7 | Central Public Works Department | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 | ||
8 | Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
9 | Central Water Power Research Station | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | ||
10 | DGQA-NAVAL, Ministry of Defence | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | ||
11 | DGQA-NAVAL, Ministry of Defence | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
12 | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
13 | Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
14 | Military Engineer Service (MES) | JE (C) | Vacancies to be intimated in due course | ||||||||||
15 | Military Engineer Service (MES) | JE(E&M) | |||||||||||
16 | National Technical Research Organization (NTRO) | JE(C) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | ||
Important Links | |||||||||||||
Apply Online | Registration | Login | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |
3 thoughts on “SSC Junior Engineer JE Recruitment Online Form 2024”